Last Updated: Nov 12, 2026, 12:22 AM
Tech Stock Tracker
Real-market coverage across Cybersecurity, Artificial Intelligence, and Quantum Computing leaders.
Market Intelligence & Data PolicyReal Tickers Only
Every listed asset represents a verified, publicly traded company on NASDAQ or the NYSE. Live market quotes stream via public financial data feeds when connected. When external quote proxies are offline or delayed, symbols are honestly identified without simulated or synthetic numbers.
Live Market Feed Active
Showing 40 of 40 assets
| Ticker | Company & Sector Focus | Theme | Price | Change % | 52W High / Low | Market Cap |
|---|---|---|---|---|---|---|
CRWDNASDAQ | CrowdStrike Holdings Endpoint Protection & Falcon Threat Intelligence | Cybersecurity | $229.06 | +1.46% | $286.9899 / $85.68 | 235.9B |
PANWNASDAQ | Palo Alto Networks Next-Gen Firewalls & SASE (Prisma Cloud / Cortex) | Cybersecurity | $334.47 | +2.48% | $432.325 / $139.57 | 267.2B |
FTNTNASDAQ | Fortinet Secure Networking, UTM & FortiGuard AI | Cybersecurity | $128.10 | +3.67% | $197.13 / $73.55 | 90.8B |
NETNYSE | Cloudflare Cloud Edge Security, DDoS Mitigation & Zero Trust | Cybersecurity | $315.00 | +3.01% | $370.35 / $158.83 | 112.2B |
ZSNASDAQ | Zscaler Zero Trust Exchange & Security Service Edge (SSE) | Cybersecurity | $193.79 | -0.58% | $333.9 / $114.625 | 32.6B |
OKTANASDAQ | Okta Identity & Access Management (IAM & Auth0) | Cybersecurity | $182.25 | +2.18% | $235 / $62.66 | 32.9B |
CYBRNASDAQ | CyberArk Software Ltd. Privileged Access Management (PAM) & Secrets Security | Cybersecurity | — | — | — | — |
SNYSE | SentinelOne Autonomous AI Endpoint Security (Singularity Platform) | Cybersecurity | $23.78 | +1.49% | $26.5 / $11.81 | 8.3B |
TENBNASDAQ | Tenable Holdings Exposure Management & Vulnerability Assessment (Nessus) | Cybersecurity | $42.93 | +2.31% | $53.22 / $15.73 | 4.5B |
QLYSNASDAQ | Qualys Cloud Security Compliance & Asset Visibility | Cybersecurity | $182.69 | +4.33% | $235.545 / $74.51 | 6.1B |
CSCONASDAQ | Cisco Systems, Inc. Enterprise Security, Networking & Splunk Observability | Cybersecurity | — | — | — | — |
GENNASDAQ | Gen Digital Inc. Consumer Cyber Safety (Norton, LifeLock, Avast) | Cybersecurity | — | — | — | — |
VRNSNASDAQ | Varonis Systems, Inc. Data Security Posture Management (DSPM) & Threat Detection | Cybersecurity | — | — | — | — |
RDWRNASDAQ | Radware Ltd. DDoS Protection & Application Delivery Security | Cybersecurity | — | — | — | — |
NVDANASDAQ | NVIDIA AI Accelerators, GPU Compute & CUDA Platform | Artificial Intelligence | $173.73 | +2.87% | $243.37 / $164.27 | 4.1T |
MSFTNASDAQ | Microsoft Azure AI Cloud, Copilot & OpenAI Strategic Partner | Artificial Intelligence | $521.13 | -2.26% | $559.15 / $349.2 | 4.0T |
GOOGLNASDAQ | Alphabet Google DeepMind, Gemini Models & Custom AI TPUs | Artificial Intelligence | $293.45 | +2.11% | $408.61 / $270.7 | 3.6T |
AMZNNASDAQ | Amazon.com, Inc. AWS Bedrock, Trainium/Inferentia AI Silicon | Artificial Intelligence | — | — | — | — |
METANASDAQ | Meta Platforms, Inc. Open-Source AI (Llama) & Supercomputing Clusters | Artificial Intelligence | — | — | — | — |
AAPLNASDAQ | Apple Inc. Apple Silicon Neural Engine & On-Device AI | Artificial Intelligence | — | — | — | — |
PLTRNYSE | Palantir Technologies Artificial Intelligence Platform (AIP) & Defense Analytics | Artificial Intelligence | $172.40 | +2.12% | $212.9399 / $106.37 | 416.7B |
AMDNASDAQ | Advanced Micro Devices Instinct AI GPUs (MI300/MI325) & Data Center EPYC | Artificial Intelligence | $552.90 | +7.32% | $658.52 / $188.22 | 919.3B |
AVGONASDAQ | Broadcom Inc. Custom AI XPUs & High-Bandwidth AI Networking | Artificial Intelligence | — | — | — | — |
TSMNYSE | Taiwan Semiconductor Mfg. Advanced Semiconductor Foundry (3nm / 2nm) | Artificial Intelligence | — | — | — | — |
ARMNASDAQ | Arm Holdings plc Energy-Efficient CPU & AI Compute Architecture | Artificial Intelligence | — | — | — | — |
ORCLNYSE | Oracle OCI AI Superclusters & Autonomous Enterprise Database | Artificial Intelligence | $128.38 | +8.82% | $250.25 / $109.21 | 356.7B |
AINYSE | C3.ai, Inc. Enterprise AI Application Suites & Predictive Ops | Artificial Intelligence | — | — | — | — |
PATHNYSE | UiPath Inc. Agentic Process Automation & AI Workflows | Artificial Intelligence | — | — | — | — |
SNOWNYSE | Snowflake AI Data Cloud, Cortex LLMs & Feature Store | Artificial Intelligence | $301.22 | +1.85% | $384.56 / $118.3 | 107.0B |
MDBNASDAQ | MongoDB, Inc. Developer Data Platform & Vector Search | Artificial Intelligence | — | — | — | — |
MRVLNASDAQ | Marvell Technology, Inc. Custom AI Compute Silicon & Optical Interconnects | Artificial Intelligence | — | — | — | — |
SMCINASDAQ | Super Micro Computer, Inc. Direct Liquid Cooling (DLC) AI Server Systems | Artificial Intelligence | — | — | — | — |
IONQNYSE | IonQ Trapped-Ion Quantum Computing Hardware & Systems | Quantum Computing | $34.06 | -2.66% | $73.65 / $24.915 | 14.7B |
RGTINASDAQ | Rigetti Computing Superconducting Quantum Processors (QPUs) | Quantum Computing | $11.11 | -8.56% | $34.71 / $9.191 | 3.7B |
QBTSNYSE | D-Wave Quantum Commercial Quantum Annealing & Gate Systems | Quantum Computing | $10.65 | +1.62% | $32.39 / $8.48 | 4.0B |
QUBTNASDAQ | Quantum Computing Inc. Nanophotonics & Quantum Hardware Solutions | Quantum Computing | $6.17 | -2.06% | $14.45 / $5.39 | 1.4B |
HONNASDAQ | Honeywell International Inc. Quantinuum Majority Owner & Quantum Control | Quantum Computing | — | — | — | — |
IBMNYSE | IBM Quantum System Two, Heron Processors & Qiskit | Quantum Computing | $248.22 | +1.51% | $332.46 / $199.19 | 231.5B |
FORMNASDAQ | FormFactor, Inc. Cryogenic Wafer Probing & Sub-Kelvin Test Systems | Quantum Computing | — | — | — | — |
KEYSNYSE | Keysight Technologies, Inc. Quantum Control Instrumentation & Qubit Calibration (Labber) | Quantum Computing | — | — | — | — |
CRWDCrowdStrike HoldingsNASDAQCybersecurity
Endpoint Protection & Falcon Threat Intelligence
$229.06
+1.46%
Pioneer of cloud-native endpoint security, XDR, threat intelligence, and identity protection.
